hardware_power
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| hardware_power [2018/03/27 16:35] – 10.130.133.46 | hardware_power [2019/08/15 18:25] (current) – sspezial | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Power ====== | ====== Power ====== | ||
| + | ---- | ||
| + | **MAKE SURE ALL POWER CABLES AT //WAK// BOXES ARE PLUGGED IN THE LOWEST SOCKET.** | ||
| + | ---- | ||
| - | Make sure all power cables at WAK boxes are plugged | + | **WAK 1 - 6** are in the lower level of the IASpace. **WAK 7 - 12** are in the middle level of the IASpace and **WAK 13 - 18** are in the upper level of the IASpace |
| - | WAK 1 & 4 are in the front of the room. WAK 2 & 3 are in the back of the room (maybe behind the black curtain). | + | |
| - | {{: | + | **In order to access the WAK page from the control page, you need to be login as Admin.** (Please refer to [[optitrack_camera_system|this page]]). |
| - | Turn on power for all computers at the switch on the steel post next to the desk. | + | {{: |
| - | {{: | + | ---- |
| - | Turn on the computers by pressing the button with the "Alien". | + | ===== Powering ON computers ===== |
| + | Turn on the computers by pressing the button with the **Alien**. | ||
| {{: | {{: | ||
| - | **PLEASE TURN OFF ALL DEVICES AND UNPLUG THE WAK CABLES AT THE END OF YOUR WORK.** | + | ---- |
| + | |||
| + | |||
hardware_power.1522161348.txt.gz · Last modified: by 10.130.133.46
