hardware_power
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
hardware_power [2019/08/15 16:45] – sspezial | hardware_power [2019/08/15 18:25] (current) – sspezial | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Power ====== | ====== Power ====== | ||
- | |||
---- | ---- | ||
- | **PLEASE TURN OFF ALL POWER WHEN YOU LEAVE THE ROOM.** | + | **MAKE SURE ALL POWER CABLES AT //WAK// BOXES ARE PLUGGED IN THE LOWEST SOCKET.** |
---- | ---- | ||
- | Make sure all power cables at WAK boxes are plugged | + | **WAK 1 - 6** are in the lower level of the IASpace. **WAK 7 - 12** are in the middle level of the IASpace and **WAK 13 - 18** are in the upper level of the IASpace (some WAK may be behind the black curtains). |
- | WAK 1 - 6 are in the lower level of the IASpace. WAK 7 - 12 are in the middle level of the IASpace and WAK 13 - 18 are in the upper level of the IASpace | + | **In order to access the WAK page from the control page, you need to be login as Admin.** (Please refer to [[optitrack_camera_system|this page]]). |
{{: | {{: | ||
- | Turn on the computers by pressing the button with the "Alien". | + | ---- |
+ | |||
+ | ===== Powering ON computers ===== | ||
+ | Turn on the computers by pressing the button with the **Alien**. | ||
{{: | {{: | ||
Line 17: | Line 19: | ||
---- | ---- | ||
- | ===== Powering the Optitrack Mocap system ===== | ||
- | For powring the Optitrack Mocap system (Optitrack cameras) make sure to turn on the WAK 13 & 15 on the control panel. | ||
- | |||
- | {{: | ||
- | |||
- | If the Optitrack cameras are green it means that the system is on but need to be calibrated (refer to this page for calibration). If they are blue they are calibrated. | ||
- | {{: | ||
hardware_power.1565880329.txt.gz · Last modified: 2019/08/15 16:45 by sspezial