maya
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| maya [2018/04/20 18:39] – nkottman | maya [2018/04/20 18:48] (current) – nkottman | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| ===== Create Skeleton ===== | ===== Create Skeleton ===== | ||
| - | Remarks: | + | The Advanced Skeleton Rigging Tool is needed for this step. It is currently not installed on the Innovation Lab computers. |
| - | * Export only Deformation System for Unity. | + | |
| - | * The Advanced Skeleton Rigging Tool is needed for this step. It is currently not installed on the Innovation Lab computers. | + | |
| - Use Advanced Skeleton Rigging Tool to create a rig | - Use Advanced Skeleton Rigging Tool to create a rig | ||
| Line 20: | Line 18: | ||
| - Model your character in T-Pose and not Y-Pose to connect the mocap data. | - Model your character in T-Pose and not Y-Pose to connect the mocap data. | ||
| - File > Create Reference... and choose model file and namespace to link to. Set a short namespace, which is important for import/ | - File > Create Reference... and choose model file and namespace to link to. Set a short namespace, which is important for import/ | ||
| - | | + | |
| {{:: | {{:: | ||
| Line 101: | Line 99: | ||
| - Select the Controller to fix | - Select the Controller to fix | ||
| - Window > Animation Editors > Graph Editor | - Window > Animation Editors > Graph Editor | ||
| - | - Select parameter to fix and time range to fix with mouse | + | - Select parameter to fix and mark area/time range to fix with mouse |
| - | - Curves > Simplify Curves (set start and end frame). | + | - Curves > Simplify Curves (set start and end frame) |
| Do not Simplify over a whole take at once. | Do not Simplify over a whole take at once. | ||
| + | |||
| + | {{:: | ||
| + | {{: | ||
| ===== Export Rig ===== | ===== Export Rig ===== | ||
| - | Open the original character file. | + | - Open the original character file |
| - | + | - Export only Deformation System for Unity: | |
| - | Open Deformation System in Outline. | + | |
| - | Select Root and Geometry. | + | |
| - | File > Game Exporter | + | |
| - | Export only Selection | + | |
| - | File Type: FBX (Binary) | + | |
| ===== Export Animation ===== | ===== Export Animation ===== | ||
| - | File > Export Game | + | - File > Export Game |
| - | FBX 2018 Filetype | + | - Use FBX 2018 filetype |
| - | Activate Animation in Export window. | + | |
| - | Acitvate Bake Animation | + | |
| - | Add Animation Clips in Export Window | + | |
maya.1524242390.txt.gz · Last modified: by nkottman
