ma_thesis_criteria
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| ma_thesis_criteria [2026/04/23 12:15] – dbui | ma_thesis_criteria [2026/04/23 13:39] (current) – dbui | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== MA Thesis Criteria ====== | ====== MA Thesis Criteria ====== | ||
| - | [[https:// | + | April 2026 |
| ===== General ===== | ===== General ===== | ||
| Line 7: | Line 7: | ||
| The thesis raises the claim of a scientific work and as a historical, conceptual or ethnographic examination goes beyond the framework of a project documentation or a workshop report by developing independent and relevant theses for design, economy, society and culture. It is based on profound research and an in-depth, innovative examination of the chosen topic. | The thesis raises the claim of a scientific work and as a historical, conceptual or ethnographic examination goes beyond the framework of a project documentation or a workshop report by developing independent and relevant theses for design, economy, society and culture. It is based on profound research and an in-depth, innovative examination of the chosen topic. | ||
| - | The length of the work for an individual project is between | + | The length of the work for an individual project is between |
| In case of a tandem project, the volume is nearly doubled. | In case of a tandem project, the volume is nearly doubled. | ||
| Line 28: | Line 28: | ||
| * Mentors: First Name Last Name, … | * Mentors: First Name Last Name, … | ||
| * Typeface: Name | * Typeface: Name | ||
| - | * **Abstract** (50-75 words) - general insight into the topic, project and findings | + | * **Abstract** (750 - 1'500 characters) - general insight into the topic, project and findings |
| * **Acknowledgments** | * **Acknowledgments** | ||
| * **Table of Contents** | * **Table of Contents** | ||
| * **Main Content** \\ Format of the organisation is flexible but it needs to feature: | * **Main Content** \\ Format of the organisation is flexible but it needs to feature: | ||
| - | * **General Introduction** (750 words) | + | * **General Introduction** (4'500 characters) |
| - | * **Background Research** (4500 - 5000 words) | + | * **Background Research** (27' |
| * Current state of the context, historical background, societal, political or economical perspectives | * Current state of the context, historical background, societal, political or economical perspectives | ||
| * Literature Review - how has the topic been explored, discussed, advanced so far in essays, academic papers, art & design, pop culture, different fields of knowledge (medical, scientific, computer science, engineering, | * Literature Review - how has the topic been explored, discussed, advanced so far in essays, academic papers, art & design, pop culture, different fields of knowledge (medical, scientific, computer science, engineering, | ||
| Line 41: | Line 41: | ||
| * Motivation, Intended Outcome and Contribution | * Motivation, Intended Outcome and Contribution | ||
| * Chapter Overview (narrative or organisation of your content) | * Chapter Overview (narrative or organisation of your content) | ||
| - | * **Concept** (3500-4000 words) | + | * **Concept** (21' |
| * Concept and Angle | * Concept and Angle | ||
| * Related work pertaining to your concept, including projects that embody elements of the proposed idea | * Related work pertaining to your concept, including projects that embody elements of the proposed idea | ||
| Line 48: | Line 48: | ||
| * Involvement of your stakeholders | * Involvement of your stakeholders | ||
| * Findings and Next Steps | * Findings and Next Steps | ||
| - | * **Project Development & Evaluation** (4500-5000 words) | + | * **Project Development & Evaluation** (27' |
| * Used Methods: Brainstorming, | * Used Methods: Brainstorming, | ||
| * Ethics, inclusion, sustainability, | * Ethics, inclusion, sustainability, | ||
| * Evaluation of results by participants/ | * Evaluation of results by participants/ | ||
| * Role of Exhibition and Video-storytelling | * Role of Exhibition and Video-storytelling | ||
| - | * **Critical Reflection and Conclusion** (1000-1500 words) | + | * **Critical Reflection and Conclusion** (6' |
| * Transfer of Knowledge | * Transfer of Knowledge | ||
| * Critique of process and achievements | * Critique of process and achievements | ||
/home/wiki/wiki.pink.zhdk.ch-ssl/public_html/iad/data/attic/ma_thesis_criteria.1776939359.txt.gz · Last modified: by dbui
