physical_computing_hs25
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| physical_computing_hs25 [2026/01/15 13:08] – dbui | physical_computing_hs25 [2026/01/20 23:35] (current) – [Schedule] dbui | ||
|---|---|---|---|
| Line 50: | Line 50: | ||
| === Project Budget & Reimbursement === | === Project Budget & Reimbursement === | ||
| - | 150CHF per group.\\ Fill out the Reimbursement Form and send together with your receipts and payment confirmation to johannes.reck@zhdk.ch to sign. After you receive back the signed form, send everything to bettina.hannwacker@zhdk.ch for payment processing. | + | 150CHF per group. |
| + | |||
| + | Fill out the {{:: | ||
| ==== Material Returns ==== | ==== Material Returns ==== | ||
| Line 63: | Line 65: | ||
| | 7.1. Mi\\ 09:30 – 17:00 | 3 | J | Input | Digital Interfaces (I2C/SPI), Distance Sensor, IMU, Electrical Components | | | 7.1. Mi\\ 09:30 – 17:00 | 3 | J | Input | Digital Interfaces (I2C/SPI), Distance Sensor, IMU, Electrical Components | | ||
| | 8.1. Do | 4 | J | Input | Sensors, NeoPixels & Libraries, Servo, Filtering | | | 8.1. Do | 4 | J | Input | Sensors, NeoPixels & Libraries, Servo, Filtering | | ||
| - | | 9.1. Fr\\ 10:00 – 15:00 | 5 | D | Input | Löten, Voltage Regulators, | + | | 9.1. Fr\\ 10:00 – 15:00 | 5 | D | Input | Soldering, Voltage Regulators, |
| | **Week 2 – Advanced + Start Group Project** | | | **Week 2 – Advanced + Start Group Project** | | ||
| - | | 12.1. Mo\\ 10:00 – 12:00, 13:30 – 15:00 | 6 | J | Input | Recherche-Methoden, **AI-Tools Session**\\ Afternoon: Soldering | | + | | 12.1. Mo\\ 10:00 – 12:00, 13:30 – 15:00 | 6 | J | Input | Research Methods, **AI-Tools Session**\\ Afternoon: Soldering | |
| - | | 13.1. Di\\ 10:15 – 12:00 | 7 | D→J | Input→Projekt | + | | 13.1. Di\\ 10:15 – 12:00 | 7 | D→J | Input→Project |
| - | | 14.1. Mi | 8 | – | Projekt | + | | 14.1. Mi | 8 | – | Project Work | Concept Work | |
| - | | 15.1. Do\\ 10:00 – 12:00 | 9 | J&D | Projekt | + | | 15.1. Do\\ 10:00 – 12:00 | 9 | J&D | Project Work | Mentoring 1 | |
| - | | 16.1. Fr\\ 10:15 – 12:00 | 10 | J&D | Projekt | + | | 16.1. Fr\\ 10:15 – 12:00 | 10 | J&D | Project Work | **Concept Presentation**, group work in the afternoon |
| | **Week 3 – Production** | | | **Week 3 – Production** | | ||
| - | | 19.1. Mo | 11 | – | Projekt | + | | 19.1. Mo | 11 | – | Project Work | Group work | |
| - | | 20.1. Di | 12 | J&D | Projekt | + | | 20.1. Di\\ 13:00 – 14:00 (Mentoring)\\ 14:00 – 14:30 (3D Print Input) |
| - | | 21.1. Mi | 13 | J | Projekt | + | | 21.1. Mi\\ 09:00 – 11:00 Duy\\ 11:00 – 17:00 Johannes |
| - | | 22.1. Do | 14 | J | Projekt | + | | 22.1. Do\\ 09:00 – 12:00 Duy\\ 13:30 – 18:00 Johannes |
| - | | 23.1. Fr\\ 10:15 – 12:00 | 15 | J&D | Abschluss | + | | 23.1. Fr\\ 09:15 – 11:00 | 15 | J&D | Final Presentation |
| - | ====== Groups | + | ===== Groups ===== |
| - | ===== Group 1: ===== | + | **Group 1: **Vanessa, Pranjal, Kimi, Yulha\\ [[https:// |
| - | Vanessa, Pranjal, Kimi, Yulha | + | **Group 2: **Fabio, Dominik, Kateryna, Luana\\ [[https:// |
| - | ===== Group 2: ===== | + | **Group 3: **Akira, Lou, Finnja\\ [[https:// |
| - | Fabio, Domi, Kateryna, Luana | + | **Group 4: **Olena, Carolina, Andrin\\ [[https:// |
| - | + | ||
| - | ===== Group 3: ===== | + | |
| - | + | ||
| - | Akira, Lou, Finni | + | |
| - | + | ||
| - | ===== Group 4: ===== | + | |
| - | + | ||
| - | Helen, Caro, Andrin | + | |
| ====== Main Topic: Guerilla Devices - Moments of Encounter ====== | ====== Main Topic: Guerilla Devices - Moments of Encounter ====== | ||
| Line 204: | Line 198: | ||
| {{:: | {{:: | ||
| + | |||
| + | ===== 3D-Printing ===== | ||
| + | |||
| + | {{:: | ||
| + | |||
| + | {{:: | ||
| ===== Project Kick-Off ===== | ===== Project Kick-Off ===== | ||
/home/wiki/wiki.pink.zhdk.ch-ssl/public_html/iad/data/attic/physical_computing_hs25.1768478925.txt.gz · Last modified: by dbui
