| Both sides previous revisionPrevious revisionNext revision | Previous revision |
| theory_3_steering_our_craft_2025 [2025/10/24 16:24] – [Research in the Arts] dbui | theory_3_steering_our_craft_2025 [2025/10/28 18:02] (current) – [Research in Design and the Arts] dbui |
|---|
| ===== Overview ===== | ===== Overview ===== |
| |
| ===== Expectations and Grading ===== | //“Steering our Craft”// proposes a theory class revolving around the writing practice in design. Working both individually and as a group, we will develop and refine our academic writing practice through inputs, readings, in-class writing and peer feedback sessions. |
| |
| ===== Assignment ===== | Taking inspiration by Ursula K. Le Guin’s //Steering the Craft// and her notion of writing as an inherently lonely practice that is nevertheless grounded in a community of peers. Through different perspectives on writing, we will intensify our awareness of our own process and continue to develop it. |
| | |
| | In connection with the individual MA works, writing is understood as deeply entangled with design practice, becoming a tool for thinking, reflecting, and shaping the work. |
| | |
| | ===== Assignment and Expectations ===== |
| | |
| | Together, we will work toward publishing a full design research paper on the [[https://www.researchcatalogue.net/|Research Catalogue]], complemented by a printed zine that extends and amplfies the experimental and material side of the research paper. |
| | |
| | Students are encouraged to treat writing and their MA thesis practice not as separate but as mutually beneficial and enriching. Through cycles of making, reflecting, and writing, we aim to strengthen both clarity and the depth of our research narratives. |
| |
| ===== Dates ===== | ===== Dates ===== |
| [[https://calendar.google.com/calendar/embed?height=600&wkst=2&ctz=Europe%2FZurich&showPrint=0&title=IAD%20MA%202nd%20Year&src=dmY2Zm85dWQzN2dmaXM1bGdsZmQ2Zzgxc29AZ3JvdXAuY2FsZW5kYXIuZ29vZ2xlLmNvbQ&color=%237cb342" style="border:solid 1px #777" width="800" height="600" frameborder="0" scrolling="no"|Calendar 📆]] | [[https://calendar.google.com/calendar/embed?height=600&wkst=2&ctz=Europe%2FZurich&showPrint=0&title=IAD%20MA%202nd%20Year&src=dmY2Zm85dWQzN2dmaXM1bGdsZmQ2Zzgxc29AZ3JvdXAuY2FsZW5kYXIuZ29vZ2xlLmNvbQ&color=%237cb342" style="border:solid 1px #777" width="800" height="600" frameborder="0" scrolling="no"|Calendar 📆]] |
| |
| **06.10.** Kick-off / Write Abstract\\ **13.10.** Peer feedback on abstracts\\ **15.10.** Karmen lecture “Art and Design Research in Europe" with Anton Rey\\ **20.10. **Independent Work\\ **27.10. **Writing Training with Anthea & Duy\\ **03.11. **MIZ Advanced Research Training with Bettina Ruchti\\ **10.11. **Paper presentation / Submit for Peer Review\\ **17.11. **Peer review discussion\\ **24.11. **Independent Work \\ **01.12. **Presentation Zine Concept & Production\\ **15.12.** Publish | **06.10.** Kick-off / Write Abstract\\ **13.10.** Peer feedback round on abstracts\\ **15.10.** Karmen lecture “Art and Design Research in Europe" with Anton Rey\\ **20.10. **Independent Work\\ **27.10. **Peer feedback round and inputs on writing practices with Anthea & Duy\\ **03.11. **MIZ Advanced Research Training with Bettina Ruchti (meetig point in front of library)\\ **10.11. **Paper presentation / Submit for Peer Review\\ **17.11. **Peer review discussion\\ **24.11. **Peer feedback round / Zine Concept\\ **01.12. **Independant Work / Final Sprint\\ **15.12.** Publish |
| |
| **January 2026** Two half-day writing workshop with the PhD Centre (tbc)\\ **FS26** Research Proposal and Grants Workshop | **January 2026** Two half-day writing workshop with the PhD Centre (tbc)\\ **FS26** Research Proposal and Grants Workshop |
| * **Reitsma**, Lizette. 2021. {{::making_sense_reitsma.pdf|“Making Sense/Zines: Reflecting on Positionality.”}} Paper presented at Pivot 2021 Dismantling/Reassembling: Tools for Alternative Futures. Pluriversal Design Special Interest Group, July 22. doi.org/10.21606/pluriversal.2021.0031. | * **Reitsma**, Lizette. 2021. {{::making_sense_reitsma.pdf|“Making Sense/Zines: Reflecting on Positionality.”}} Paper presented at Pivot 2021 Dismantling/Reassembling: Tools for Alternative Futures. Pluriversal Design Special Interest Group, July 22. doi.org/10.21606/pluriversal.2021.0031. |
| * **Le Guin**, Ursula K. 2015. {{:the_peer_group_workshop_leguin_steering_the_craft.pdf|“the peer group workshop.”}} In //Steering the Craft: A Twenty-First-Century Guide to Sailing the Sea of Story//, New edition, Appendix. Boston: Mariner Books. | * **Le Guin**, Ursula K. 2015. {{:the_peer_group_workshop_leguin_steering_the_craft.pdf|“the peer group workshop.”}} In //Steering the Craft: A Twenty-First-Century Guide to Sailing the Sea of Story//, New edition, Appendix. Boston: Mariner Books. |
| * **Leung**, Michael. 2023. {{::publishing_to_find_each_other_leung.pdf|“Rapid Publishing (to Find Each Other).”}} In //To Be Rooted: Pluriversality in Wang Chau’s Struggle//, PhD diss., School of Creative Media, City University of Hong Kong. | |
| * **Schwab**, Michael. 2018. {{::schwab_peerreviewing-jar_2018.pdf|"Peer reviewing in the journal for artistic research."}} Evaluating art and design research: Reflection, evaluation, practices and research presentations: 52-59. | * **Schwab**, Michael. 2018. {{::schwab_peerreviewing-jar_2018.pdf|"Peer reviewing in the journal for artistic research."}} Evaluating art and design research: Reflection, evaluation, practices and research presentations: 52-59. |
| |
| ==== Research in the Arts ==== | ==== Research in Design and the Arts ==== |
| |
| * **Bitton**, Joëlle. 2016. {{::jbitton_object_design.pdf|“The Object of Design and Research Methods.”}} In //Measure of Abstraction: Embodied Fabrication and the Materiality of Intimacy.// Doctoral dissertation, Harvard Graduate School of Design. | * **Bitton**, Joëlle. 2016. {{::jbitton_object_design.pdf|“The Object of Design and Research Methods.”}} In //Measure of Abstraction: Embodied Fabrication and the Materiality of Intimacy.// Doctoral dissertation, Harvard Graduate School of Design. |
| * **Erlhoff**, Michael, and Wolfgang Jonas, eds. 2018. {{::nerd_1.pdf|NERD - New Experimental Research in Design: Positions and Perspectives.}} Board of International Research in Design Series. Birkhäuser. | * **Erlhoff**, Michael, and Wolfgang Jonas, eds. 2018. {{::nerd_1.pdf|NERD - New Experimental Research in Design: Positions and Perspectives.}} Board of International Research in Design Series. Birkhäuser. |
| * **Gaver**, William. 2020. {{::william_h._gaver_ben_hooker_and_anthony_dunne_the_presence_project_london-_rca_computer_related_design_research_2001_-komprimiert.pdf|The Presence Project.}} Second edition. Practice as Research. Goldsmiths Press. | * **Gaver**, William. 2020. {{::william_h._gaver_ben_hooker_and_anthony_dunne_the_presence_project_london-_rca_computer_related_design_research_2001_-komprimiert.pdf|The Presence Project.}} Second edition. Practice as Research. Goldsmiths Press. |
| | * **Irwin**, Terry. 2015. {{::irwin_-_2015_-_transition_design_a_proposal_for_a_new_area_of_de.pdf|“Transition Design: A Proposal for a New Area of Design Practice, Study, and Research.”}} //Design and Culture// 7 (2): 229–46. doi.org/10.1080/17547075.2015.1051829. |
| * **Jarvis**, Nadine, David Cameron, and Andy Boucher. 2012. {{::jarvis-et-al-2012.pdf|“Attention to Detail: Annotations of a Design Process.”}} //Proceedings of the 7th Nordic Conference on Human-Computer Interaction: Making Sense Through Design//, October 14, 11–20. doi.org/10.1145/2399016.2399019. | * **Jarvis**, Nadine, David Cameron, and Andy Boucher. 2012. {{::jarvis-et-al-2012.pdf|“Attention to Detail: Annotations of a Design Process.”}} //Proceedings of the 7th Nordic Conference on Human-Computer Interaction: Making Sense Through Design//, October 14, 11–20. doi.org/10.1145/2399016.2399019. |
| * **Mittelstraß**, J. 2005. {{::mittelstrass_-_2005_-_methodische_transdisziplinarität.pdf|"Methodische Transdisziplinarität.”}} //TATuP - Zeitschrift für Technikfolgenabschätzung in Theorie und Praxis// 14 (2): 18–23. doi.org/10.14512/tatup.14.2.18. | * **Mittelstraß**, J. 2005. {{::mittelstrass_-_2005_-_methodische_transdisziplinarität.pdf|"Methodische Transdisziplinarität.”}} //TATuP - Zeitschrift für Technikfolgenabschätzung in Theorie und Praxis// 14 (2): 18–23. doi.org/10.14512/tatup.14.2.18. |
| * **Nova**, Nicolas, ed. 2014. {{::dex-book.pdf|Beyond Design Ethnography: How Designers Practice Ethnographic Research.}} SHS. | * **Nova**, Nicolas, ed. 2014. {{::dex-book.pdf|Beyond Design Ethnography: How Designers Practice Ethnographic Research.}} SHS. |
| * **Nova**, Nicolas. 2021. {{::eng_nova_web_e4b49bc3e1.pdf|Investigation/Design.}} Translated by Walter Hackman. HEAD Publishing. | * **Nova**, Nicolas. 2021. {{::eng_nova_web_e4b49bc3e1.pdf|Investigation/Design.}} Translated by Walter Hackman. HEAD Publishing. |
| * **Rillig**, Matthias C., and Karine Bonneval. 2020. [[https://www.nature.com/articles/d41586-020-00575-7|“The Artist Who Co-Authored a Paper and Expanded My Professional Network.”]] //Nature//, ahead of print, February 27. doi.org/10.1038/d41586-020-00575-7 | * **Rillig**, Matthias C., and Karine Bonneval. 2020. [[https://www.nature.com/articles/d41586-020-00575-7|“The Artist Who Co-Authored a Paper and Expanded My Professional Network.”]] //Nature//, ahead of print, February 27. doi.org/10.1038/d41586-020-00575-7. |
| * **Zimmerman**, John, Jodi Forlizzi, and Shelley Evenson. 2007. {{::zimmerman_et_al._-_2007_-_research_through_design_as_a_method_for_interaction_design.pdf|“Research through Design as a Method for Interaction Design Research in HCI.”}} //Proceedings of the SIGCHI Conference on Human Factors in Computing Systems//, April 29, 493–502. doi.org/10.1145/1240624.1240704. | |
| | |
| | ==== Examples Good/Bad Practice ==== |
| | |
| | As discussed in class Mo 27 October |
| | |
| | * Lohmann, Julia. 2024. {{::chapter_12_phytofictions_and_phytofication_lohmann_pdfa1b_1_.pdf|“Phytofictions and Phytofication.”}} In //Being Algae: Transformations in Water, Plants//, edited by Yogi Hale Hendlin, Johanna Weggelaar, Natalia Derossi, and Sergio Mugnai. BRILL. doi.org/10.1163/9789004683310. |
| | * Zimmerman, John, and Jodi Forlizzi. 2014. {{::research_through_design_as_a_method_for_interactio_1_.pdf|“Research Through Design in HCI.”}} In //Ways of Knowing in HCI//, edited by Judith S. Olson and Wendy A. Kellogg. Springer New York. doi.org/10.1007/978-1-4939-0378-8_8. |
| |
| |