MATLAB @ MA Fine Arts, Zurich University of the Arts

(Experimental, collaborative, digital, classical) drawing & painting & printing

User Tools

Site Tools


dominique

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
dominique [2017/10/11 19:26] dlaemmlidominique [2018/01/21 11:56] (current) – ↷ Links adapted because of a move operation 66.249.69.29
Line 1: Line 1:
 ====== Dominique Lämmli ====== ====== Dominique Lämmli ======
 +
 +**EXPERIMENT**
 +I am experimenting with Touch Sensitive Prints.
 +For info see our wiki page on [[electric_paint:matlab|ELECTRIC PAINT]].[[https://www.bareconductive.com/make/making-a-touch-sensitive-circuit-with-electric-paint/ | Image source]]
 +
 +{{ :bildschirmfoto_2017-10-27_um_08.09.22.png?400 |}}
 +
 +
 +
  
 **PRINTING & DIGITAL WORK** **PRINTING & DIGITAL WORK**
 +[[http://dominiquelaemmli.kleio.com/record/work/43|Spray drawing on mono print]]
 +[[http://dominiquelaemmli.kleio.com/record/work/57|lithography with chameleon and aluminium pigments]]
 [[http://dominiquelaemmli.kleio.com/record/work/71|UV-print, lithography, and painting]] [[http://dominiquelaemmli.kleio.com/record/work/71|UV-print, lithography, and painting]]
 +[[http://dominiquelaemmli.kleio.com/record/work/79|Moving painting]]
 +[[http://dominiquelaemmli.kleio.com/record/work/76|Collaborative printing: wood and digital print, lithography, painting]
 [[http://dominiquelaemmli.kleio.com/record/work/6|Lithography wall painting with mirrored paper]] [[http://dominiquelaemmli.kleio.com/record/work/6|Lithography wall painting with mirrored paper]]
 [[http://dominiquelaemmli.kleio.com/record/work/53|Lithography papered on ceiling with mirrored paper]] [[http://dominiquelaemmli.kleio.com/record/work/53|Lithography papered on ceiling with mirrored paper]]
-[[http://dominiquelaemmli.kleio.com/record/work/52|Laser cut metal drawings]]+[[http://dominiquelaemmli.kleio.com/record/work/52|Laser cut metal drawing]]
 [[http://dominiquelaemmli.kleio.com/record/work/27|Drawing on lithography]] [[http://dominiquelaemmli.kleio.com/record/work/27|Drawing on lithography]]
 [[http://dominiquelaemmli.kleio.com/record/work/29|Drawing on lithography]] [[http://dominiquelaemmli.kleio.com/record/work/29|Drawing on lithography]]
 [[http://dominiquelaemmli.kleio.com/record/work/37|Digital images processes on lambda]] [[http://dominiquelaemmli.kleio.com/record/work/37|Digital images processes on lambda]]
 [[https://www.edition-vfo.ch/artist/index/detail/id/112-Dominique-Lammli/|Lithographies]] [[https://www.edition-vfo.ch/artist/index/detail/id/112-Dominique-Lammli/|Lithographies]]
/home/wiki/wiki.pink.zhdk.ch-ssl/public_html/matlab/data/attic/dominique.1507742780.txt.gz · Last modified: 2017/10/11 19:26 by dlaemmli