piece_electronique_no._3
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
piece_electronique_no._3 [2015/10/01 17:55] – lbennett | piece_electronique_no._3 [2015/10/02 18:07] (current) – lbennett | ||
---|---|---|---|
Line 12: | Line 12: | ||
In the fall of 1957 Ligeti began working on a realization score for Pièce électronique No. 3. The score contains 11 pages with frequencies and time information for groups of single frequencies that are superimposed to form structures and their distribution on for channels. | In the fall of 1957 Ligeti began working on a realization score for Pièce électronique No. 3. The score contains 11 pages with frequencies and time information for groups of single frequencies that are superimposed to form structures and their distribution on for channels. | ||
(cf. Nordwall, // | (cf. Nordwall, // | ||
- | The compositional concept for Pièce électronique No. 3 was strongly influenced by the idea of « Bewegungsfarbe | + | The compositional concept for Pièce électronique No. 3 was strongly influenced by the idea of "Bewegungsfarbe" |
+ | Surviving fragments of Ligeti’s realization attempts (Paul Sacher Stiftung, Sammlung Ligeti, GL TS 1093 18cm Spule – digitized on GL CD 323 Track 12) consist of a constellation of several layers (possibly found in Nordwall, // | ||
- | In 1996, Kees Tazelaar and Johan van Kreij undertook a realization at the Institut voor Sonologie am Koninklijk Konservatorium in Den Haag using Csound. | + | In 1996, Kees Tazelaar and Johan van Kreij undertook a realization at the Institut voor Sonologie am Koninklijk Konservatorium in Den Haag using Csound. |
+ | ===Discography=== | ||
+ | BVHAAST_CD 06/0701 His Masters Noise, The Institute of Sonology (2001). Realization by K. Tazeelar, Kreij und Paulberg (1996). | ||
===Select bibliography=== | ===Select bibliography=== | ||
Line 22: | Line 25: | ||
Levy, Benjamin R., States of Balance and Turbulence. György Ligeti’s Pièce électronique nr. 3 in Concept and Realization in // | Levy, Benjamin R., States of Balance and Turbulence. György Ligeti’s Pièce électronique nr. 3 in Concept and Realization in // | ||
Christian Utz, Saarbrücken, | Christian Utz, Saarbrücken, | ||
+ | |||
+ | ===Documentation=== | ||
+ | The audio items and documents mentioned in this report can be consulted upon request at ICST, Zurich and/or Paul Sacher Stiftung, Basel. | ||
+ | |||
piece_electronique_no._3.1443714919.txt.gz · Last modified: 2015/10/01 17:55 by lbennett