start
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
start [2015/05/05 16:19] – lbennett | start [2015/10/01 17:08] (current) – lbennett | ||
---|---|---|---|
Line 44: | Line 44: | ||
integrate precious knowledge and experience and provides the basis for a broad impact. | integrate precious knowledge and experience and provides the basis for a broad impact. | ||
- | + | ===Works studied=== | |
- | ===== Works studied | + | |
====György Ligeti==== | ====György Ligeti==== | ||
+ | [[glissandi|Glissandi]] | ||
- | ===Glissandi=== | + | [[Artikulation|Artikulation]] |
- | ==Introduction== | + | |
- | // | + | |
- | The sound material consists of synthetically produced impulse sounds and glissandi presented in different registers, in different speeds and dynamics that are generally developed through repetition and variation. Formally, two roughly symmetrical parts can be distinguished. In the first part, an increased in density leads to a climax at the connection point. This is marked by acute impulse sounds starting numerous short glissandi. The second part is a heavily filtered mirrored version of the first part with additional variations of materials and motifs. | + | |
- | ==Audio sources== | + | |
- | + | ||
- | Rent material | + | |
- | + | ||
- | The performance material was received from Schott on an Audio CD. the source tape for this digitization is not identified. The audio file has two identical mono tracks at 44.1 Hz/16 Bit. The duration is 7’35: | + | |
- | The recording is split into 2 tracks, probably due to IDs having been automatically set at pauses. A hum is heard at 50 Hz (+ harmonics); it is not constant but changes according to cuts or independently of them. It is more present in the second part of the piece. There are many dropouts and “scratches”. However, sound quality is clearly superior to that of the commercial releases. | + | |
- | + | ||
- | + | ||
- | Archived material | + | |
- | + | ||
- | -The **Paul Sacher Stiftung** has a cassette tape (GL TC 128 B mono C60) that was used by Doati for analytical purposes. There are no reel-to-reel tapes containing // | + | |
- | + | ||
- | -The **Institute of Sonology** (Den Haag) has three copies of Glissandi made at the WDR. They are marked " | + | |
- | + | ||
- | Commercial releases | + | |
- | + | ||
- | Two CD releases were compared, //György Ligeti// (Wergo, 1988) and // | + | |
- | + | ||
- | ==Technical reports== | + | |
- | ==Performance== | + | |
- | + | ||
- | ==Select bibliography== | + | [[Pièce électronique No. 3|Pièce électronique No. 3]] (not realized by Ligeti) |
- | Doati Roberto, György Ligeti’s Glissandi: An Analysis, in // | + | |
- | + | ||
- | Koenig Gottfried Michael, Ligeti und die elektronische Musik, in György Ligeti: // | + | |
- | + | ||
- | Levy, Benjamin Robert, | + | |
- | + | ||
- | Ligeti, György, 1968, Auswirkungen der elektronischen Musik auf mein kompositorisches Schaffen,// Gesammelte Schriften//, | + | |
- | + | ||
- | –, 1980. Musik et Technik, // | + | |
- | + | ||
- | – ,1983, //György Ligeti in conversation with Péter Várnai, Josef Häusler, Claude Samuel and himself//, London, Eulenburg, S. | + | |
- | + | ||
- | Nordwall Ove, // | + | |
- | + | ||
- | –, //György Ligeti: eine Monographie//, | + | |
- | + | ||
- | Toop, Richard, | + | |
- | ===Artikulation=== | + | |
- | ===Pièce électronique No. 3=== | + | |
- | {{Piece3.jpg? | + | |
start.1430835598.txt.gz · Last modified: 2015/05/05 16:19 by lbennett