matlab
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| matlab [2018/09/23 19:45] – dlaemmli | matlab [2019/11/05 15:55] (current) – dlaemmli | ||
|---|---|---|---|
| Line 8: | Line 8: | ||
| \\ | \\ | ||
| - | ====== INFORMATION | + | ====== INFORMATION====== |
| [[matlab: | [[matlab: | ||
| Line 17: | Line 17: | ||
| \\ | \\ | ||
| - | ====== Programme autumn semester 2018 ====== | ||
| - | \\ | ||
| - | ==== MATLAB ==== | ||
| - | **How to develop and present a project to an art & architecture jury? \\ | ||
| - | Project descriptions, | ||
| - | With guests: [[http:// | ||
| - | Overview, please see [[https:// | ||
| - | Further information on the SAW art and architecture project, please see this [[kunst_bau: | ||
| - | | ||
| - | [[http:// | ||
| - | [[http:// | ||
| - | Location ZT 3.K13 | ||
| - | 10–10:30 am Dominique: Introduction Co-working during the kick-off days | ||
| - | |||
| - | 10:30 am-noon Karin Frei: Budgeting, project descriptions, | ||
| - | noon- Lunch break | ||
| - | Train from Zurich Hardbrücke to Wettingen: | ||
| - | Departure Zürich Hardbrücke (towards Baden): 13:03, S6, platform 3; | ||
| - | Arrival Wettingen: 13:34. | ||
| - | Location Atelier Beat Zoderer, Klosterstrasse 40, 5430 Wettingen, Haus C, 1. Stock. | ||
| - | 2–4 pm Beat Zoderer. Art & architecture projects, presentation with models, budgeting, etc. | ||
| - | |||
| - | MONDAY SCHEDULE | ||
| - | 09:40 Meeting point: Tram stop SBB-WERKSTÄTTE (at Hohlstrasse), | ||
| - | Location ACRUSH AG, Hohlstrasse 400, 8048 Zürich | ||
| - | 10 am-noon Scipio Schneider, ACRUSH | ||
| - | Lunch break will be very short: Take something with you. We will walk (35' | ||
| - | 12:50 Meeting point: Corner Seebahnstrasse/ | ||
| - | 1-2:30 pm SAW carcass, Senior Appartments, | ||
| - | Location ZT 3.K13 | ||
| - | 3:30-5pm Sum-up and planning of next steps | ||
| - | |||
| - | |||
| - | \\ | ||
| - | \\ | ||
| - | ====Praxisseminar: | ||
| - | With [[http:// | ||
| - | Overview, please see [[https:// | ||
| - | We will begin with a workshop (see questions below) and then plan the subsequent days together.\\ | ||
| - | Which role could art play in the future? \\ | ||
| - | Which communities are relevant to you/us? \\ | ||
| - | What is our contribution to these communities? | ||
| - | Which utopia would we like to put into practice? \\ | ||
| - | As a preface, see for example **Visual Notes** on art and community projects in Java, Indonesia by Grace Samboh, Ismal Muntaha, Debrina Tedja and Helmi Hardian, Andung Kelana, Kardus Ila, Pandu Rahdian, Yopie Nugraha, and visit the [[http:// | ||
| - | \\ | ||
| - | \\ | ||
| - | ====Conversation on painting and practice based research and Mentorat==== | ||
| - | Please see your mailbox (21 Sep 2018): I sent you a doodle link with the dates and possibilities to sign up for meetings/ | ||
| - | \\ | ||
| - | \\ | ||
| ====== ARCHIVE ====== | ====== ARCHIVE ====== | ||
| For information on past events and teaching and the MA Fine Arts/MATLAB network, please visit our [[http:// | For information on past events and teaching and the MA Fine Arts/MATLAB network, please visit our [[http:// | ||
| Line 74: | Line 24: | ||
| - | == MATLAB EXPERIMENTS == | ||
| - | |||
| - | [[matlab: | ||
| - | |||
| - | |||
| - | == Processing former workshops and exhibitions for Archive == | ||
| - | [[videorecording: | ||
| - | \\ | ||
| - | \\ | ||
| - | |||
| - | |||
| - | ====== Various ====== | ||
| - | |||
| - | [[q: | ||
/home/wiki/wiki.pink.zhdk.ch-ssl/public_html/matlab/data/attic/matlab.1537724712.txt.gz · Last modified: by dlaemmli
